Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWBI Smith & Wesson Brands, Inc. Common Stock | $13,9760 | +0,69% | $656,72M | $313,43K | |
ALLO Allogene Therapeutics, Inc. Common Stock | $2,0350 | +7,11% | $655,79M | $3,09M | |
CTMX CytomX Therapeutics, Inc. | $3,0350 | +3,58% | $655,28M | $2,32M | |
CLYM Climb Bio, Inc. Common Stock | $11,5500 | +7,84% | $655,08M | $442,63K | |
OIO OIO Group Ordinary Shares | $2,4950 | +1,42% | $654,28M | $10,00K | |
ISOU IsoEnergy Ltd. | $11,7060 | +2,87% | $653,57M | $94,65K | |
DGICA Donegal Group Inc | $17,5050 | +0,26% | $652,44M | $56,81K | |
TDUP ThredUp Inc. Class A Common Stock | $5,4050 | +2,17% | $651,65M | $400,97K | |
BHK BLACKROCK CORE BD TR | $8,9950 | +0,06% | $650,74M | $142,38K | |
VBNK VersaBank Common Shares | $19,4210 | -1,17% | $650,35M | $13,14K | |
GRNT Granite Ridge Resources, Inc. | $4,7350 | +0,96% | $648,92M | $212,20K | |
BBNX Beta Bionics, Inc. Common Stock | $13,7900 | -1,15% | $647,48M | $216,73K | |
HIFS Hingham Institution for Saving | $287,31 | -0,15% | $646,21M | $7,88K | |
GRPN Groupon, Inc.Common Stock | $17,5460 | +1,66% | $646,10M | $215,65K | |
FBRT Franklin BSP Realty Trust, Inc. | $8,2750 | -1,72% | $642,64M | $370,18K |
3016 - 3030 dari 11359 hasil
Harga saham