Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CVE Cenovus Energy Inc. | €25,8643 | +1,00% | €45,13B | €592,89K | |
FITB Fifth Third Bancorp | €49,4319 | -0,12% | €44,76B | €456,81K | |
DEO Diageo plc | €82,6658 | -1,74% | €44,69B | €210,34K | |
EW Edwards Lifesciences Corp | €80,4879 | +0,96% | €44,60B | €457,38K | |
STT State Street Corporation | €162,15 | +0,27% | €44,00B | €117,19K | |
HEI HEICO Corporation | €318,10 | +0,89% | €43,97B | €23,79K | |
CARR Carrier Global Corporation | €55,3696 | +0,75% | €43,83B | €475,27K | |
AZO AutoZone, Inc. | €2.672,84 | +0,57% | €43,49B | €7,63K | |
INFY Infosys Limited American Depositary Shares | €10,9162 | +0,33% | €43,36B | €2,82M | |
WAB Wabtec Inc. | €258,94 | +1,61% | €43,20B | €52,90K | |
ETR Entergy Corporation | €91,7810 | +0,28% | €43,04B | €193,36K | |
ADSK Autodesk Inc | €220,07 | -0,79% | €42,97B | €194,09K | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | €91,0507 | -0,87% | €42,73B | €176,02K | |
PYPL PayPal Holdings, Inc. Common Stock | €51,2806 | +0,21% | €42,72B | €2,40M | |
ROK Rockwell Automation, Inc. | €386,48 | +2,51% | €42,50B | €100,14K | Trading |
316 - 330 dari 11794 hasil
Harga saham