Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EXC Exelon Corporation | €38,8843 | +0,83% | €40,46B | €5,00M | |
ABEV AMBEV S.A. | €2,4782 | -2,73% | €40,30B | €17,26M | |
IDXX Idexx Laboratories Inc | €508,61 | -1,49% | €40,28B | €368,88K | |
CVNA Carvana Co. | €62,3952 | -2,91% | €39,75B | €5,86M | |
SLF Sun Life Financial Inc. | €69,8480 | -2,46% | €39,50B | €1,05M | |
FERG Ferguson Enterprises Inc. | €218,12 | -4,59% | €39,34B | €2,01M | |
JBS JBS N.V. | €11,3527 | -2,31% | €39,02B | €10,81M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €34,4040 | -0,40% | €38,86B | €196,29K | |
FNV Franco-Nevada Corporation | €203,64 | -2,45% | €38,62B | €608,88K | |
JD JD.com, Inc. | €27,6619 | -4,63% | €38,39B | €11,11M | |
AU AngloGold Ashanti plc | €84,0602 | -0,26% | €38,39B | €2,02M | |
HLN Haleon plc American Depositary Shares (Each representing two Ordinary Shares) | €8,6053 | +0,00% | €38,27B | €7,61M | |
HUM Humana Inc. | €323,46 | -3,21% | €38,21B | €635,16K | |
TTWO Take-Two Interactive Software Inc | €216,93 | -1,28% | €37,66B | €2,12M | Trading |
TRI Thomson Reuters Corporation Common Shares | €90,8717 | +0,48% | €37,59B | €931,36K |
346 - 360 dari 11794 hasil
Harga saham