Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EME EMCOR Group, Inc. | €708,22 | +0,93% | €30,91B | €207,30K | |
BIDU Baidu, Inc. | €91,8500 | -3,25% | €30,74B | €1,48M | |
VEEV Veeva Systems Inc. | €204,61 | +0,56% | €30,67B | €1,13M | |
WEC WEC Energy Group, Inc. | €92,4049 | +0,43% | €30,50B | €1,17M | |
EXPE Expedia Group, Inc. Common Stock | €278,39 | +2,26% | €30,48B | €1,06M | |
KR The Kroger Co. | €48,7688 | -0,41% | €30,44B | €4,55M | |
SHG Shinhan Financial Group Co Ltd | €63,4211 | -1,19% | €30,22B | €132,74K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €23,7385 | -2,98% | €30,05B | €724,41K | |
HBAN Huntington Bancshares Inc | €15,4196 | +1,05% | €29,91B | €22,74M | |
RJF Raymond James Financial, Inc. | €156,08 | +0,52% | €29,90B | €525,45K | |
ACGL Arch Capital Group Ltd | €85,2174 | +0,05% | €29,90B | €1,90M | |
UI Ubiquiti Inc. Common Stock | €497,02 | +0,49% | €29,76B | €53,96K | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,6270 | -4,72% | €29,74B | €59,88K | |
IR Ingersoll Rand Inc. Common Stock | €74,5447 | -0,75% | €29,68B | €3,00M | |
NTAP NetApp, Inc | €172,11 | -0,11% | €29,60B | €1,49M |
421 - 435 dari 11794 hasil
Harga saham