Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EME EMCOR Group, Inc. | €707,31 | -0,11% | €30,90B | €5,200 | |
BIDU Baidu, Inc. | €91,8288 | +0,00% | €30,73B | €35,21K | |
VEEV Veeva Systems Inc. | €204,10 | -0,47% | €30,66B | €819,12 | |
WEC WEC Energy Group, Inc. | €92,3835 | -0,09% | €30,49B | €4,334 | |
EXPE Expedia Group, Inc. Common Stock | €278,33 | +0,01% | €30,47B | €27,73 | |
KR The Kroger Co. | €48,5841 | -0,36% | €30,43B | €679,57 | |
SHG Shinhan Financial Group Co Ltd | €63,4064 | +0,00% | €30,21B | €132,71K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €24,5185 | +3,31% | €30,05B | €724,24K | |
HBAN Huntington Bancshares Inc | €15,4160 | +0,08% | €29,91B | €9,534 | |
RJF Raymond James Financial, Inc. | €156,04 | +0,00% | €29,90B | €525,32K | |
ACGL Arch Capital Group Ltd | €85,1978 | +0,05% | €29,89B | €112,68 | |
UI Ubiquiti Inc. Common Stock | €496,90 | +0,00% | €29,75B | €53,94K | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,6264 | +0,00% | €29,73B | €59,86K | |
IR Ingersoll Rand Inc. Common Stock | €74,5275 | +1,13% | €29,67B | €3,00M | |
NTAP NetApp, Inc | €172,07 | +0,02% | €29,59B | €674,37 |
421 - 435 dari 11794 hasil
Harga saham