Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EME EMCOR Group, Inc. | €737,71 | +4,06% | €30,94B | €303,12K | |
BIDU Baidu, Inc. | €91,0123 | -1,02% | €30,77B | €1,68M | |
VEEV Veeva Systems Inc. | €209,25 | +1,91% | €30,70B | €1,54M | |
WEC WEC Energy Group, Inc. | €94,6966 | +2,28% | €30,53B | €5,02M | |
EXPE Expedia Group, Inc. Common Stock | €282,68 | +1,45% | €30,51B | €1,42M | |
KR The Kroger Co. | €48,6545 | -0,34% | €30,47B | €4,74M | |
SHG Shinhan Financial Group Co Ltd | €63,9295 | +0,70% | €30,25B | €158,64K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €23,8673 | +0,44% | €30,08B | €600,15K | |
HBAN Huntington Bancshares Inc | €15,5181 | +0,62% | €29,95B | €13,47M | |
RJF Raymond James Financial, Inc. | €157,25 | +0,64% | €29,93B | €728,83K | |
ACGL Arch Capital Group Ltd | €84,4510 | -0,97% | €29,93B | €1,42M | |
UI Ubiquiti Inc. Common Stock | €501,44 | +0,79% | €29,79B | €74,12K | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,7078 | +2,97% | €29,77B | €64,47K | |
IR Ingersoll Rand Inc. Common Stock | €73,5632 | -0,31% | €29,71B | €2,79M | |
NTAP NetApp, Inc | €175,36 | +1,80% | €29,63B | €1,37M |
421 - 435 dari 11794 hasil
Harga saham