Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VG Venture Global, Inc. | €11,4691 | -7,22% | €29,24B | €20,31M | |
GFI Gold Fields Ltd ADR | €34,9627 | -1,85% | €28,94B | €2,61M | |
ERIC Ericsson American Depositary Shares | €8,7190 | +0,80% | €28,88B | €14,16M | |
SUNB Sunbelt Rentals Holdings, Inc. | €69,8127 | +2,14% | €28,75B | €812,90K | |
ALC Alcon Inc. Ordinary Shares | €65,3058 | +2,34% | €28,43B | €3,43M | |
CHT CHUNGHWA TELECOM CO., LTD | €36,7394 | +0,12% | €28,42B | €101,85K | |
TPR Tapestry, Inc. Common Stock | €139,15 | -2,57% | €28,36B | €3,40M | |
TECK Teck Resources Limited | €58,5457 | +1,02% | €28,11B | €2,03M | |
ZTS ZOETIS INC. | €65,3405 | +0,75% | €28,07B | €3,58M | |
RMD ResMed Inc. | €194,14 | +1,80% | €28,06B | €1,07M | |
MLM Martin Marietta Materials | €480,02 | +0,78% | €28,02B | €282,17K | |
EQT EQT CORP | €47,1485 | +0,59% | €27,97B | €5,41M | |
CASY Casey's General Stores Inc | €719,20 | -2,89% | €27,82B | €213,31K | |
CQP Cheniere Energy Partners, LP | €57,7049 | -1,03% | €27,70B | €139,69K | |
CCI Crown Castle Inc. | €63,8238 | +0,04% | €27,62B | €1,72M |
436 - 450 dari 11794 hasil
Harga saham