Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CINF Cincinnati Financial Corp | €150,10 | -0,03% | €23,24B | €186,56K | |
CNP CenterPoint Energy, Inc. | €34,5980 | -0,67% | €23,22B | €0,8669 | |
RF Regions Financial Corp. | €27,5501 | +0,57% | €23,22B | €31,20 | |
WRB W.R. Berkley Corporation | €60,6830 | -0,13% | €23,21B | €182,91 | |
VRSN VeriSign Inc | €249,34 | +0,00% | €22,92B | €51,14 | |
NVT nVent Electric plc Ordinary Shares | €147,10 | +1,51% | €22,91B | €950,12 | |
CW Curtiss-Wright Corp. | €612,12 | +0,02% | €22,86B | €0,8669 | |
DGX Quest Diagnostics Inc. | €205,89 | +0,00% | €22,82B | €79,75 | |
ZS Zscaler, Inc. Common Stock | €154,71 | -0,05% | €22,79B | €3,16K | |
ATI ATI Inc. | €201,13 | +0,84% | €22,79B | €1,73K | |
AWK American Water Works Company, Inc | €117,39 | -0,48% | €22,77B | €167,31 | |
FSLR First Solar, Inc. | €208,79 | -0,02% | €22,74B | €841,75 | |
UTHR United Therapeutics Corp | €446,40 | -0,11% | €22,70B | €219,39K | |
PPL PPL Corporation | €30,5842 | +0,00% | €22,57B | €488,93 | |
PPG PPG Industries, Inc. | €103,62 | +2,90% | €22,57B | €709,70K |
511 - 525 dari 11794 hasil
Harga saham