Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | $63,4100 | -0,31% | $24,66B | $3,46M | |
ILMN Illumina Inc | $162,31 | -0,01% | $24,65B | $1,83M | |
SQM Sociedad Quimica y Minera de Chile SA | $74,6000 | -1,10% | $24,52B | $1,02M | |
EQR Equity Residential | $68,5000 | +0,46% | $24,52B | $1,63M | |
DG Dollar General Corp. | $102,50 | -1,16% | $24,35B | $2,15M | |
CINF Cincinnati Financial Corp | $165,26 | -0,02% | $24,35B | $343,64K | |
DOW Dow Inc. | $33,9900 | +0,06% | $24,32B | $5,97M | |
BNTX BioNTech SE American Depositary Share | $88,0800 | +0,00% | $24,26B | $704,17K | |
FOX Fox Corporation Class B Common Stock | $59,8900 | +0,02% | $24,11B | $756,84K | |
AWK American Water Works Company, Inc | $125,94 | +1,18% | $24,07B | $2,20M | |
SYF SYNCHRONY FINANCIAL | $70,8400 | +0,00% | $24,03B | $2,30M | |
PAAS Pan American Silver Corp. | $47,8000 | +0,46% | $24,01B | $7,65M | |
WSM Williams-Sonoma, Inc. | $204,98 | +0,00% | $23,96B | $626,55K | |
BG Bunge Global SA | $124,96 | -1,19% | $23,92B | $1,09M | |
STZ Constellation Brands, Inc. | $140,44 | -0,33% | $23,90B | $1,48M |
526 - 540 dari 11220 hasil
Harga saham