Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNA Snap-on Incorporated | €354,49 | -0,81% | €18,61B | €219,13K | |
CIB Grupo Cibest S.A. American Depositary Shares (each representing four (4) Preferred Shares) | €82,4505 | -3,07% | €18,58B | €380,11K | |
RS Reliance, Inc. | €370,69 | +0,85% | €18,52B | €166,00K | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | €34,3129 | -3,33% | €18,48B | €219,16K | |
EXE Expand Energy Corporation Common Stock | €83,5744 | -1,97% | €18,47B | €1,96M | |
SOFI SoFi Technologies, Inc. Common Stock | €15,5354 | -0,45% | €18,44B | €32,14M | |
BCE BCE, Inc. | €20,0677 | -1,06% | €18,42B | €2,46M | |
GH Guardant Health, Inc. Common Stock | €143,29 | +0,01% | €18,35B | €1,06M | |
BG Bunge Global SA | €96,9878 | +0,13% | €18,17B | €634,16K | |
AMCR Amcor plc Ordinary Shares | €40,7913 | -0,84% | €18,15B | €5,10M | |
NI NiSource Inc. | €35,7314 | -2,00% | €18,05B | €5,66M | |
MTZ MasTec, Inc. | €243,01 | +2,70% | €18,02B | €1,55M | |
SNX TD SYNNEX Corporation | €221,56 | +0,50% | €17,98B | €434,64K | |
SQM Sociedad Quimica y Minera de Chile SA | €61,8813 | -1,27% | €17,96B | €486,13K | |
THC Tenet Healthcare Corporation New | €231,55 | +2,83% | €17,93B | €573,11K |
601 - 615 dari 11794 hasil
Harga saham