Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AA Alcoa Corporation | €62,1141 | -0,46% | €17,78B | €4,38M | |
IOT Samsara Inc. | €30,0241 | -0,60% | €17,69B | €14,18M | |
BURL BURLINGTON STORES, INC. | €275,20 | +0,00% | €17,69B | €424,86K | |
DKS Dick's Sporting Goods, Inc. | €186,47 | +0,00% | €17,66B | €957,14K | |
VLTO Veralto Corporation | €74,6914 | +0,00% | €17,52B | €1,44M | |
LSCC Lattice Semiconductor Corp | €117,64 | -0,03% | €17,49B | €2,45M | |
ULS UL Solutions Inc. | €84,1092 | +0,09% | €17,40B | €314,81K | |
CDE Coeur Mining, Inc. | €14,7560 | +3,85% | €17,28B | €34,36M | |
RBA RB Global, Inc. | €90,6973 | +0,00% | €17,19B | €490,94K | |
EFX Equifax, Incorporated | €146,76 | -1,77% | €17,13B | €746,20K | |
DD DuPont de Nemours, Inc. Common Stock | €40,6658 | +0,00% | €17,02B | €1,58M | |
TU Telus Corporation | €10,7198 | +0,33% | €17,00B | €4,90M | |
PKG Packaging Corp of America | €195,63 | +1,15% | €16,92B | €232,54K | |
RS Reliance, Inc. | €347,03 | +1,37% | €16,87B | €187,21K | |
IFF International Flavors & Fragrances Inc. | €63,3727 | +0,00% | €16,85B | €1,16M |
616 - 630 dari 11220 hasil
Harga saham