Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RDDT Reddit, Inc. | €133,37 | -1,36% | €25,12B | €693,20K | Trading |
P Everpure, Inc. | €96,5143 | +1,93% | €25,11B | €870,32K | |
NMR Nomura Holdings, Inc | €8,6180 | +1,79% | €25,09B | €74,60K | |
INSM Insmed, Inc. | €116,55 | +1,55% | €25,05B | €193,71K | |
CPNG Coupang, Inc. | €14,2693 | -0,10% | €25,00B | €1,59M | |
ARES Ares Management Corporation Class A Common Stock | €121,57 | -1,87% | €24,94B | €288,60K | |
BSP Bending Spoons S.p.A. Ordinary Shares | €42,5414 | -8,05% | €24,82B | €836,44K | Trading |
FTS Fortis Inc. Common Shares | €48,7805 | +0,50% | €24,73B | €57,86K | |
MTD Mettler-Toledo International | €1.239,35 | -0,39% | €24,65B | €13,02K | |
DOV Dover Corporation | €179,58 | -0,49% | €24,58B | €153,40K | |
XYL Xylem Inc | €104,64 | -1,88% | €24,40B | €238,69K | |
DG Dollar General Corp. | €102,90 | -1,01% | €24,33B | €235,04K | |
OTIS Otis Worldwide Corporation | €63,0437 | -0,30% | €24,33B | €555,03K | |
INIO INNIO N.V. Ordinary Shares | €24,0318 | +1,13% | €24,21B | €456,38K | |
TEAM Atlassian Corporation Class A Common Stock | €132,44 | -0,71% | €24,20B | €733,84K |
481 - 495 dari 11794 hasil
Harga saham