Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VLT Invesco High Income Trust II | $10,4268 | -0,06% | $67,52M | $9,36K | |
OPHC OptimumBank Holdings, Inc. | $5,5000 | +0,00% | $67,47M | $3,97K | |
QTEX QTREX Quantum Ltd. Ordinary Shares | $1,4250 | -10,90% | $67,41M | $7,02M | |
MCHX Marchex, Inc. Class B | $1,5000 | -0,66% | $67,34M | $18,14K | |
LSE Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | $4,1100 | +6,48% | $67,24M | $25,23K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | $12,1800 | -0,16% | $67,17M | $218,00 | |
CTM Castellum, Inc. | $0,69580 | +0,07% | $67,03M | $395,94K | |
ODYS Odysight.ai Inc. Common Stock | $3,6300 | -3,20% | $66,94M | $35,80K | |
HOUR Hour Loop, Inc. Common Stock | $1,7650 | +0,28% | $66,86M | $18,94K | |
UPXI Upexi, Inc. Common Stock | $0,85000 | -4,60% | $66,56M | $1,43M | |
CVU CPI Aerostructures, Inc. | $4,7100 | -5,23% | $66,44M | $137,30K | |
OPTT Ocean Power Technologies, Inc. | $0,27050 | -5,05% | $66,42M | $4,42M | |
TJGC TJGC Group Limited Ordinary Shares | $5,5400 | -4,97% | $66,35M | $71,12K | |
NSTS NSTS Bancorp, Inc. Common Stock | $13,7200 | +0,00% | $66,31M | $7,17K | |
SYPR Sypris Solutions Inc | $2,6100 | -0,38% | $66,27M | $53,45K |
4786 - 4800 dari 11316 hasil
Harga saham