Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KNDI Kandi Technologies Group, Inc. Ordinary Shares | €0,57545 | -1,96% | €57,54M | €54,11K | |
BDL Flanigan's Enterprises Inc | €38,3549 | +0,00% | €57,47M | €5,42K | |
CING Cingulate Inc. Common Stock | €4,3551 | +0,10% | €57,30M | €224,81K | |
STEM Stem, Inc. | €7,2152 | +0,67% | €57,08M | €77,98K | |
SORA AsiaStrategy Ordinary Shares | €2,3105 | +21,56% | €57,01M | €3,93K | |
CCIF Carlyle Credit Income Fund Shares of Beneficial Interest | €2,4588 | +0,00% | €56,92M | €343,98K | |
CLST Catalyst Bancorp, Inc. Common Stock | €14,0812 | -1,70% | €56,77M | €1,90K | |
HOUR Hour Loop, Inc. Common Stock | €1,9095 | +0,00% | €56,45M | €82,69K | |
CRT Cross Timbers Royalty Trust | €7,7861 | +0,00% | €56,44M | €38,57K | |
EXOZ eXoZymes Inc. Common Stock | €5,7807 | -15,30% | €56,39M | €15,96K | |
ASRV AmeriServ Financial Inc | €3,3830 | -0,26% | €56,35M | €14,92K | |
BYSI BeyondSpring Inc. Ordinary Shares | €1,3950 | -0,62% | €56,28M | €22,09K | |
POCI Precision Optics Corporation, Inc. Common Stock | €5,0134 | +0,52% | €56,20M | €15,14K | |
KBSX FST Corp. Ordinary Shares | €1,0506 | +0,42% | €55,81M | €20,49K | |
UPXI Upexi, Inc. Common Stock | €0,79788 | +0,83% | €55,76M | €2,07M |
4816 - 4830 dari 11359 hasil
Harga saham