Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGHY Vanguard High-Yield Active ETF | €64,6387 | +0,11% | -- | €50,17K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €50,8499 | -0,12% | -- | €3,32M | |
VGK Vanguard FTSE Europe ETF | €77,6926 | +0,46% | -- | €2,37M | |
VGLT Vanguard Long-Term Treasury ETF | €47,3400 | -0,29% | -- | €1,62M | |
VGMS Vanguard Multi-Sector Income Bond ETF | €44,2669 | +0,08% | -- | €36,36K | |
VGRO Virtus Silvant Growth Opportunities ETF | €21,9096 | +0,07% | -- | €2,45K | |
VGSH Vanguard Short-Term Treasury ETF | €50,2880 | -0,02% | -- | €2,75M | |
VGSR Vert Global Sustainable Real Estate ETF | €9,9763 | +0,73% | -- | €70,47K | |
VGT Vanguard Information Technology ETF | €101,23 | +0,88% | -- | €4,50M | |
VGUS Vanguard Ultra-Short Treasury ETF | €65,3130 | +0,03% | -- | €118,40K | |
VGVT Vanguard Government Securities Active ETF | €64,7931 | -0,04% | -- | €3,22K | |
VHT Vanguard Health Care ETF | €247,64 | -0,12% | -- | €142,47K | |
VICE AdvisorShares Vice ETF | €29,7993 | +2,11% | -- | €177,22 | |
VIDI Vident International Equity Strategy | €34,9085 | -0,14% | -- | €36,15K | |
VIG Vanguard Dividend Appreciation ETF | €206,12 | +1,69% | -- | €879,80K |
9616 - 9630 dari 11316 hasil
Harga saham