Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTHR Vanguard Russell 3000 ETF | €281,98 | +1,78% | -- | €82,04K | |
VTI Vanguard Total Stock Market ETF | €314,83 | +1,75% | -- | €3,34M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43,5298 | +0,12% | -- | €1,93M | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66,3101 | +0,33% | -- | €18,63K | |
VTV Vanguard Value ETF | €185,87 | +1,67% | -- | €2,60M | |
VTWG Vanguard Russell 2000 Growth ETF | €238,75 | +3,53% | -- | €9,21K | |
VTWO Vanguard Russell 2000 ETF | €101,43 | +3,00% | -- | €3,12M | |
VTWV Vanguard Russell 2000 Value ETF | €163,77 | +1,96% | -- | €24,73K | |
VUG Vanguard Growth ETF | €73,5607 | +1,77% | -- | €9,62M | |
VUS Virtus US Dividend ETF | €25,5854 | +2,12% | -- | €952,34 | |
VUSB Vanguard Ultra-Short Bond ETF | €42,9507 | +0,07% | -- | €1,32M | |
VUSE Vident U.S. Equity Strategy ETF | €60,9926 | +1,58% | -- | €8,84K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €54,0730 | +1,82% | -- | €36,44K | |
VUSI Voya Ultra Short Income ETF | €43,3872 | +0,06% | -- | €1,728 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,6056 | +1,28% | -- | €10,40K |
9691 - 9705 dari 11316 hasil
Harga saham