Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VV Vanguard Large-Cap ETF | €295,09 | +0,51% | -- | €221,46K | |
VWO Vanguard FTSE Emerging Markets ETF | €51,5238 | +0,90% | -- | €6,21M | |
VWOB Vanguard Emerging Markets Government Bond ETF | €58,0003 | +0,09% | -- | €252,93K | |
VXF Vanguard Extended Market ETF | €206,52 | +0,70% | -- | €242,00K | |
VXUS Vanguard Total International Stock ETF | €74,1614 | +0,58% | -- | €3,36M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €21,0773 | -3,65% | -- | €5,60M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €46,3311 | -0,57% | -- | €2,66K | |
VYM Vanguard High Dividend Yield ETF | €138,57 | +0,84% | -- | €838,26K | |
VYMI Vanguard International High Dividend Yield ETF | €87,2234 | +0,65% | -- | €679,78K | |
WABF Western Asset Bond ETF | €21,5266 | +0,04% | -- | €171,93 | |
WAGN Pabrai Wagons ETF | €12,9859 | +0,94% | -- | €86,37K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,4986 | +0,42% | -- | €3,57K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €36,4262 | -0,38% | -- | €20,58K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €28,6762 | -1,04% | -- | €8,60K | |
WARP VanEck Space ETF | €24,1332 | -8,90% | -- | €180,49K |
9706 - 9720 dari 11316 hasil
Harga saham