Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VV Vanguard Large-Cap ETF | €294,87 | +0,53% | -- | €871,83 | |
VWO Vanguard FTSE Emerging Markets ETF | €51,4640 | +0,88% | -- | €941,75 | |
VWOB Vanguard Emerging Markets Government Bond ETF | €57,8862 | -0,01% | -- | €127,75 | |
VXF Vanguard Extended Market ETF | €205,26 | +0,18% | -- | €2,589 | |
VXUS Vanguard Total International Stock ETF | €73,6482 | -0,02% | -- | €3,21K | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €21,3642 | -2,25% | -- | €79,47K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €45,8877 | -1,43% | -- | €12,08 | |
VYM Vanguard High Dividend Yield ETF | €137,39 | +0,07% | -- | €230,47 | |
VYMI Vanguard International High Dividend Yield ETF | €86,5487 | -0,03% | -- | €25,89 | |
WABF Western Asset Bond ETF | €21,4678 | -0,14% | -- | €37,98 | |
WAGN Pabrai Wagons ETF | €13,3882 | +4,16% | -- | €839,03 | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,0807 | -1,35% | -- | €3,53K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €36,5306 | +0,00% | -- | €1,726 | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €28,6669 | -0,98% | -- | €23,30 | |
WARP VanEck Space ETF | €26,1032 | -1,38% | -- | €1,23K |
9706-9720 trong số 11316 kết quả
Giá cổ phiếu