Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | $8,4600 | +2,55% | -- | $3,24K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | $9,8750 | +0,05% | -- | $9,000 | |
AHD GraniteShares Autocallable HOOD ETF | $24,8500 | -1,68% | -- | $2,76K | |
BFLX iShares Flexible Equity Active ETF | $25,1800 | -0,49% | -- | $55,00 | |
CVGD CresAlta Global Dividend ETF | $25,2734 | +0,00% | -- | $369,00 | |
CVSM CresAlta Small and Mid-Cap ETF | $26,2572 | +0,00% | -- | $10,00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,6600 | +0,00% | -- | $19,94K | |
EMEM Sophus Capital Emerging Market ETF | $26,3000 | +0,11% | -- | $4,96K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,4216 | +0,00% | -- | $8,74K | |
HIS Humilis US Focused Opportunities ETF | $24,6750 | -1,01% | -- | $8,000 | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,1100 | +0,06% | -- | $92,06K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,4659 | +0,00% | -- | $1,50K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $24,7659 | +0,00% | -- | $530,00 | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +4,41% | -- | $1,93K | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
10006 - 10020 dari 11316 hasil
Harga saham