Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCAP Infrastructure Capital Small Cap Income ETF | $39,2644 | +0,00% | -- | $1,47K | |
SCC ProShares UltraShort Consumer Discretionary | $15,1262 | +0,00% | -- | $14,44K | |
SCCR Schwab Core Bond ETF | $25,6600 | +0,00% | -- | $245,90K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $75,3900 | -0,91% | -- | $1,16K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $27,5544 | +0,00% | -- | $973,00 | |
SCEC Sterling Capital Enhanced Core Bond ETF | $25,0950 | +0,00% | -- | $64,85K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $24,5100 | +0,00% | -- | $21,81K | |
SCHA Schwab U.S Small- Cap ETF | $35,4900 | +0,00% | -- | $3,14M | |
SCHB Schwab U.S. Broad Market ETF | $28,3400 | +0,00% | -- | $10,22M | |
SCHC Schwab International Small-Cap Equity ETF | $47,7500 | +0,00% | -- | $363,48K | |
SCHD Schwab US Dividend Equity ETF | $32,0900 | +0,00% | -- | $21,60M | |
SCHE Schwab Emerging Markets Equity ETF | $35,5300 | +0,00% | -- | $4,24M | |
SCHF Schwab International Equity ETF | $27,4000 | +0,00% | -- | $7,96M | |
SCHG Schwab U.S. Large-Cap Growth ETF | $32,8400 | +0,00% | -- | $9,39M | |
SCHH Schwab U.S. REIT ETF | $24,2200 | +0,00% | -- | $7,97M |
10156 - 10170 dari 11410 hasil
Harga saham