Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | €30,5791 | -0,04% | -- | €1,54K | |
BUL Pacer US Cash Cows Growth ETF | €51,3082 | +0,00% | -- | €4,77K | |
BULD Pacer BlueStar Engineering the Future ETF | €30,3489 | +6,27% | -- | €25,27K | |
BULG Leverage Shares 2X Long BULL Daily ETF | €30,4184 | +37,28% | -- | €52,98 | |
BULX GraniteShares 2x Long BULL Daily ETF | €3,5265 | +39,57% | -- | €26,05 | |
BUSA Brandes U.S. Value ETF | €34,2829 | +0,00% | -- | €11,25K | |
BUXX Strive Enhanced Income Short Maturity ETF | €17,5631 | +0,00% | -- | €164,46K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €35,1562 | +0,00% | -- | €185,88 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,1170 | +0,00% | -- | €142,45 | |
BUYW Main BuyWrite ETF | €12,5078 | +0,00% | -- | €0,8686 | |
BUYZ Franklin Disruptive Commerce ETF | €29,2833 | +0,00% | -- | €255,36 | |
BUZZ VanEck Social Sentiment ETF | €32,0166 | +0,00% | -- | €121,51K | |
BVAL Bluemonte Large Cap Value ETF | €26,6242 | +0,00% | -- | €25,60K | |
BWEB Bitwise Web3 ETF | €66,7337 | +0,00% | -- | €33,00 | |
BWTG Brendan Wood TopGun Index ETF | €35,3369 | +0,00% | -- | €9,554 |
10726 - 10740 dari 11316 hasil
Harga saham