Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APRB Aptus April Buffer ETF | $26.8700 | -0.01% | -- | $278.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.4600 | +0.04% | -- | $9.78K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25.1600 | +0.02% | -- | $13.88K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $32.5510 | -0.05% | -- | $66.00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $45.8057 | -0.06% | -- | $1.03K | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37.0900 | -0.03% | -- | $2.21K | |
APRZ TrueShares Structured Outcome (April) ETF | $39.9950 | -0.38% | -- | $136.00 | |
APUE ActivePassive U.S. Equity ETF | $46.0000 | -0.86% | -- | $145.62K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31.7250 | +0.00% | -- | $978.00 | |
AQEC AQE Core ETF | $24.2200 | +0.25% | -- | $35.35K | |
AQLT iShares MSCI Global Quality Factor ETF | $31.3577 | -0.62% | -- | $20.97K | |
AQWA Global X Clean Water ETF | $19.1250 | +0.82% | -- | $3.43K | |
ARB AltShares Merger Arbitrage ETF | $29.6200 | +0.14% | -- | $3.43K | |
ARCM Arrow Reserve Capital Management ETF | $100.26 | +0.01% | -- | $11.00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $14.5300 | -2.68% | -- | $31.26K |
10366 – 10380 of 11359 results
Stock price