Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AOK iShares Core 30/70 Conservative Allocation ETF | $41.5400 | +0.53% | -- | $134.09K | |
AOM iShares Core 40/60 Moderate Allocation ETF | $49.9900 | +0.64% | -- | $170.77K | |
AOR iShares Core 60/40 Balanced Allocation ETF | $69.7800 | +0.96% | -- | $365.65K | |
AOTG AOT Growth and Innovation ETF | $64.3750 | +4.18% | -- | $10.63K | |
AOTS AOT Software Platform ETF | $22.6412 | +1.93% | -- | $1.61K | |
APCB ActivePassive Core Bond ETF | $29.3900 | +0.03% | -- | $45.30K | |
APDB Aptus April Deep Buffer ETF | $25.7452 | +0.75% | -- | $687.00 | |
APHU T-REX 2X Long APH Daily Target ETF | $25.2100 | +5.57% | -- | $33.84K | |
APIE ActivePassive International Equity ETF | $38.9200 | +1.07% | -- | $39.61K | |
APLU Allspring Core Plus ETF | $24.7050 | +0.22% | -- | $25.01K | |
APLX Tradr 2X Long APLD Daily ETF | $32.4200 | +17.34% | -- | $979.45K | |
APLZ Tradr 2X Short APLD Daily ETF | $12.8000 | -17.20% | -- | $254.14K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24.9600 | +0.08% | -- | $34.86K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.2500 | +0.15% | -- | $3.67K | |
APPX Tradr 2X Long APP Daily ETF | $42.2600 | +9.91% | -- | $713.35K |
10351 – 10365 of 11359 results
Stock price