Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AUMI Themes Gold Miners ETF | $85.6960 | -1.05% | -- | $2.13K | |
AUSF Global X Adaptive U.S. Factor ETF | $48.5650 | -0.34% | -- | $3.87K | |
AUSM Allspring Ultra Short Municipal ETF | $25.1000 | -0.05% | -- | $10.28K | |
AV Corgi Aerospace & Commercial Aviation ETF | $28.4400 | -0.04% | -- | $26.00 | |
AVAZ 2x Avalanche ETF | $8.0400 | -3.26% | -- | $130.00 | |
AVDE Avantis International Equity ETF | $90.3950 | +0.35% | -- | $127.01K | |
AVDS Avantis International Small Cap Equity ETF | $76.9940 | +0.42% | -- | $2.35K | |
AVDV Avantis International Small Cap Value ETF | $106.94 | +0.00% | -- | $96.37K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $71.6830 | +1.43% | -- | $357.00 | |
AVEM Avantis Emerging Markets Equity ETF | $99.1860 | +2.62% | -- | $272.26K | |
AVES Avantis Emerging Markets Value ETF | $68.2110 | +1.37% | -- | $9.82K | |
AVGB Avantis Credit ETF | $51.0750 | +0.18% | -- | $1.75K | |
AVGE Avantis All Equity Markets ETF | $99.0750 | +0.76% | -- | $7.60K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $31.7430 | +6.88% | -- | $263.68K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $40.6410 | +6.64% | -- | $108.19K |
10426 – 10440 of 11359 results
Stock price