Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASMU Direxion Daily ASML Bull 2X ETF | $41.1400 | +6.69% | -- | $142.42K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $5.9800 | +10.95% | -- | $3.08M | |
ASTX Tradr 2X Long ASTS Daily ETF | $24.2650 | -11.50% | -- | $9.65M | |
ATC GraniteShares Autocallable COIN ETF | $22.0410 | -0.05% | -- | $101.00 | |
ATCL REX Autocallable Income ETF | $24.8050 | -0.02% | -- | $40.02K | |
ATFV Alger 35 ETF | $41.6100 | +1.87% | -- | $36.04K | |
ATMP iPath Select MLP ETN | $33.7600 | +0.15% | -- | $9.17K | |
ATTR Arin Tactical Tail Risk ETF | $94.0711 | +0.42% | -- | $414.00 | |
AUAU Global X Gold Miners ETF | $35.8099 | -2.62% | -- | $1.61K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $34.9900 | +0.13% | -- | $117.00 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $32.9600 | +0.37% | -- | $41.00 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $37.9310 | +0.45% | -- | $1.34K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $31.7388 | +1.24% | -- | $7.34K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $33.9501 | +0.18% | -- | $1.23K | |
AUGZ TrueShares Structured Outcome (August) ETF | $45.4399 | +1.00% | -- | $130.00 |
10411 – 10425 of 11359 results
Stock price