Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SXC SUNCOKE ENERGY INC | $8,3898 | -0,24% | $733,13M | $3,05M | |
MCS The Marcus Corporation | $24,4100 | +4,23% | $732,87M | $1,47M | |
CSHR CoinShares PLC Ordinary Shares | $3,7900 | +3,84% | $732,69M | $313,16K | |
JBI Janus International Group, Inc. | $5,4799 | -0,91% | $732,42M | $3,91M | |
CCD Calamos Dynamic Convertible & Income Fund | $24,8750 | -1,72% | $732,29M | $64,72K | |
BALY Bally's Corporation | $14,9797 | +3,60% | $731,78M | $431,96K | |
MAKO Mako Mining Corp Common Stock | $7,4700 | +2,19% | $731,16M | $84,62K | |
NRGV Energy Vault Holdings, Inc. | $4,1500 | -2,58% | $730,80M | $23,28M | |
GSM Ferroglobe PLC Ordinary Shares | $3,3300 | -2,63% | $730,62M | $3,83M | |
MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $11,0600 | +0,64% | $729,81M | $246,25K | |
VLRS CONTROLADORA VUELA COMPAÑÍA DE AVIACIÓN, S.A.B. DE C.V. | $9,5700 | +0,74% | $729,33M | $1,13M | |
DJCO Daily Journal Corp | $577,47 | +5,33% | $728,87M | $74,32K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $12,7500 | +4,51% | $728,02M | $3,49M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $12,3200 | +0,57% | $727,61M | $1,73M | |
NFGC New Found Gold Corp | $1,5500 | +2,65% | $725,91M | $1,45M |
2911-2925 trong số 11410 kết quả
Giá cổ phiếu