Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MKL Markel Group Inc. | €1.599,07 | +0,08% | €20,12B | €46,90K | |
FFIV F5, Inc. Common Stock | €367,20 | +2,20% | €19,97B | €514,71K | |
MTSI MACOM Technology Solutions Holdings, Inc | €269,67 | +3,59% | €19,97B | €1,24M | |
XPO XPO, Inc. | €177,72 | +0,67% | €19,95B | €863,77K | |
LUV Southwest Airlines Co. | €39,1423 | -0,92% | €19,92B | €2,60M | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | €95,3562 | +0,16% | €19,92B | €132,24K | |
FDXF FedEx Freight Holding Company, Inc. | €122,58 | +1,24% | €19,88B | €775,04K | |
BNTX BioNTech SE American Depositary Share | €80,5281 | -0,02% | €19,88B | €413,55K | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | €82,1250 | +1,27% | €19,84B | €134,46K | |
FTAI FTAI Aviation Ltd. Common Stock | €196,94 | +0,59% | €19,72B | €1,48M | |
OMC Omnicom Group Inc. | €74,2141 | -0,51% | €19,64B | €1,91M | |
STZ Constellation Brands, Inc. | €116,26 | -0,01% | €19,64B | €1,09M | |
STE STERIS plc | €205,35 | -0,68% | €19,60B | €562,65K | |
PKG Packaging Corp of America | €222,45 | -0,44% | €19,54B | €371,23K | |
NTRS Northern Trust Corp | €166,10 | +1,92% | €19,45B | €2,04M |
571-585 trong số 11794 kết quả
Giá cổ phiếu