Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | €121,79 | -0,55 % | €323,18B | €35,16M | Trader |
BAC Bank of America Corporation | €46,5819 | +3,23 % | €315,35B | €44,43M | |
CVX Chevron Corporation | €162,68 | -0,43 % | €312,94B | €4,44M | |
NFLX NetFlix Inc | €70,2653 | +0,09 % | €311,93B | €33,87M | Trader |
AMAT Applied Materials Inc | €431,59 | +0,08 % | €307,73B | €5,79M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €341,59 | +5,21 % | €297,43B | €10,90M | |
KO Coca-Cola Company | €66,5449 | -1,89 % | €292,75B | €16,66M | |
GE GE Aerospace | €281,66 | +3,95 % | €290,90B | €3,65M | |
PG Procter & Gamble Company | €121,32 | +0,49 % | €287,89B | €7,05M | |
MS Morgan Stanley | €188,04 | +3,91 % | €282,53B | €4,79M | |
HSBC HSBC Holdings PLC | €79,6352 | -1,25 % | €276,87B | €2,29M | |
HD Home Depot, Inc. | €266,94 | -0,96 % | €272,33B | €3,92M | |
GS Goldman Sachs Group Inc. | €941,00 | +4,96 % | €260,55B | €2,24M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | €108,52 | -0,94 % | €256,65B | €6,44M | |
MRK Merck & Co., Inc. | €103,66 | +4,94 % | €252,51B | €13,72M |
31 – 45 sur 11220 résultats
Cours de l'action