Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOTE TCW Transform 500 ETF | €75,2463 | +1,74 % | -- | €23,03K | |
VOX Vanguard Communication Services ETF | €162,00 | +0,76 % | -- | €234,67K | |
VOXP Vox Populi ETF | €32,9940 | +1,58 % | -- | €83,89 | |
VPC Virtus Private Credit Strategy ETF | €13,4232 | +0,08 % | -- | €5,82K | |
VPL Vanguard FTSE Pacific ETF | €98,8494 | +4,88 % | -- | €831,58K | |
VPLS Vanguard Core Plus Bond ETF | €66,6103 | +0,00 % | -- | €102,62K | |
VPU Vanguard Utilities ETF | €164,82 | +0,00 % | -- | €1,729 | |
VPX Variant Perception Cycle Aware US Equity ETF | €24,8992 | +1,93 % | -- | €654,72 | |
VRAI Virtus Real Asset Income ETF | €24,4738 | +0,36 % | -- | €482,61 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,7090 | +0,02 % | -- | €240,16K | |
VRP Invesco Variable Rate Preferred ETF | €21,0517 | +0,17 % | -- | €511,04K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €111,89 | +12,51 % | -- | €81,75K | |
VSDA VictoryShares Dividend Accelerator ETF | €48,5987 | +0,37 % | -- | €5,68K | |
VSDB Vanguard Short Duration Bond ETF | €65,8708 | +0,22 % | -- | €33,57K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €66,0784 | +0,00 % | -- | €210,03K |
9661 – 9675 sur 11316 résultats
Cours de l'action