Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | €64,9771 | -0,08 % | -- | €3,99M | |
VCOB Voya Core Bond ETF | €42,8017 | -0,18 % | -- | €158,97 | |
VCR Vanguard Consumer Discretionary ETF | €338,67 | +0,00 % | -- | €43,10K | |
VCRB Vanguard Core Bond ETF | €66,5842 | -0,01 % | -- | €366,09K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,5646 | -0,01 % | -- | €90,48K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,1912 | -0,01 % | -- | €8,19M | |
VDC Vanguard Consumer Staples ETF | €200,49 | +0,57 % | -- | €64,81K | |
VDE Vanguard Energy ETF | €140,47 | +0,92 % | -- | €613,42K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €69,2548 | +0,39 % | -- | €5,57K | |
VDI Virtus International Dividend ETF | €31,1550 | +0,25 % | -- | €12,09 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,6708 | +0,55 % | -- | €12,17K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67,1579 | +0,71 % | -- | €5,62K | |
VEA Vanguard FTSE Developed Markets ETF | €61,9505 | +0,55 % | -- | €11,45M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €69,1805 | +0,00 % | -- | €5,184 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €44,9721 | +0,29 % | -- | €1,78K |
9586 – 9600 sur 11316 résultats
Cours de l'action