Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMYY GraniteShares YieldBOOST TSM ETF | $24,8990 | -0,11% | -- | $587,00 | |
TNA Direxion Daily Small Cap Bull 3x ETF | $69,9380 | +2,87% | -- | $7,14M | |
TNGY Tortoise Energy ETF | $10,0810 | +1,39% | -- | $17,20K | |
TNUK Tortoise Nuclear Renaissance ETF | $24,6900 | +1,00% | -- | $561,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $26,6960 | +0,43% | -- | $2,81K | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,8040 | +0,07% | -- | $1,42K | |
TOAO Twin Oak Active Opportunities III ETF | $25,5410 | +0,38% | -- | $1,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27,0010 | +0,08% | -- | $2,25K | |
TOGA Tremblant Global ETF | $29,6710 | -0,50% | -- | $224,00 | |
TOK iShares MSCI Kokusai Fund | $149,98 | +0,38% | -- | $521,00 | |
TOLL Tema Durable Quality ETF | $40,3340 | +1,21% | -- | $3,34K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $61,0450 | +0,25% | -- | $11,04K | |
TOPC iShares S&P 500 3% Capped ETF | $34,0710 | +0,89% | -- | $4,92K | |
TOPT iShares Top 20 U.S. Stocks ETF | $32,7450 | -0,26% | -- | $299,00K | |
TOPW Roundhill Top WeeklyPay ETF | $34,8090 | -0,32% | -- | $40,67K |
9316 - 9330 dari 11316 hasil
Harga saham