Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARMG Leverage Shares 2X Long ARM Daily ETF | €35,2788 | +2,55% | -- | €1,46M | |
ARMW Roundhill ARM WeeklyPay ETF | €65,9934 | -1,81% | -- | €44,87K | |
ARMY Tema ETF Trust Tema International Defense ETF | €23,4383 | +9,08% | -- | €579,02 | |
ARP PMV Adaptive Risk Parity ETF | €28,3040 | +0,83% | -- | €6,72K | |
ARTY iShares Future AI & Tech ETF | €63,7965 | +4,21% | -- | €1,13M | |
ARVR First Trust Indxx Metaverse ETF | €49,2776 | +4,18% | -- | €266,97 | |
ARWG Archer Growth ETF | €21,7470 | +0,78% | -- | €253,10 | |
ASCE Allspring SMID Core ETF | €28,5177 | +0,46% | -- | €22,26K | |
ASCI abrdn International Small Cap Active ETF | €32,2796 | +3,48% | -- | €828,66 | |
ASEA Global X FTSE Southeast Asia ETF | €16,8636 | -0,43% | -- | €17,06K | |
ASGM Virtus AlphaSimplex Global Macro ETF | €27,3909 | +1,21% | -- | €3,63K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | €29,9133 | -1,06% | -- | €4,36M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | €36,9062 | -2,29% | -- | €19,24K | |
ASIA Matthews Pacific Tiger Active ETF | €37,1621 | +2,31% | -- | €4,12K | |
ASLV Allspring Special Large Value ETF | €25,2818 | -0,17% | -- | €671,77 |
10351 - 10365 dari 11316 hasil
Harga saham