Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,3345 | +0,18% | -- | €369,12 | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,0532 | +0,41% | -- | €86,65 | |
AUMI Themes Gold Miners ETF | €70,0305 | +1,09% | -- | €5,21K | |
AUSF Global X Adaptive U.S. Factor ETF | €42,5902 | -0,22% | -- | €11,92K | |
AUSM Allspring Ultra Short Municipal ETF | €21,7188 | +0,00% | -- | €1,00K | |
AV Corgi Aerospace & Commercial Aviation ETF | €23,0922 | -0,23% | -- | €2,00K | |
AVAZ 2x Avalanche ETF | €7,3046 | +0,95% | -- | €194,96 | |
AVDE Avantis International Equity ETF | €77,6939 | +0,67% | -- | €214,79K | |
AVDS Avantis International Small Cap Equity ETF | €66,6373 | +0,79% | -- | €7,09K | |
AVDV Avantis International Small Cap Value ETF | €92,4105 | +0,62% | -- | €134,46K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €59,4644 | +0,87% | -- | €9,45K | |
AVEM Avantis Emerging Markets Equity ETF | €81,0377 | +2,51% | -- | €790,13K | |
AVES Avantis Emerging Markets Value ETF | €56,4386 | +1,03% | -- | €54,84K | |
AVGB Avantis Credit ETF | €44,2998 | +0,05% | -- | €17,33 | |
AVGE Avantis All Equity Markets ETF | €84,8919 | +1,02% | -- | €31,85K |
10381 - 10395 dari 11316 hasil
Harga saham