Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIG Leverage Shares 2X Long BBAI Daily ETF | R$187,55 | +3,86% | -- | R$3,25K | |
BAIV Brown Advisory International Value Select ETF | R$132,49 | +0,00% | -- | R$564,48K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | R$173,14 | +0,00% | -- | R$1,70M | |
BALQ iShares Nasdaq Premium Income Active ETF | R$285,86 | +0,07% | -- | R$6,02K | |
BALT Innovator Defined Wealth Shield ETF | R$177,82 | +0,00% | -- | R$2,38M | |
BAMA Brookstone Active ETF | R$187,00 | +0,00% | -- | R$13,73K | |
BAMB Brookstone Intermediate Bond ETF | R$134,29 | +0,00% | -- | R$16,32K | |
BAMD Brookstone Dividend Stock ETF | R$168,10 | +0,00% | -- | R$28,97K | |
BAMG Brookstone Growth Stock ETF | R$223,37 | +0,00% | -- | R$51,64K | |
BAMO Brookstone Opportunities ETF | R$177,45 | +0,00% | -- | R$11,25K | |
BAMU Brookstone Ultra-Short Bond ETF | R$137,65 | +4,98% | -- | R$5,204 | |
BAMV Brookstone Value Stock ETF | R$183,30 | +0,00% | -- | R$42,46K | |
BAMY Brookstone Yield ETF | R$142,13 | +0,00% | -- | R$43,24K | |
BAPR Innovator U.S. Equity Buffer ETF - April | R$274,42 | +0,00% | -- | R$174,90K | |
BASG Brown Advisory Sustainable Growth ETF | R$139,36 | +1,95% | -- | R$69,74K |
10441 - 10455 dari 11316 hasil
Harga saham