Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €24,9290 | +0,00% | -- | €637,72K | |
FCLD Fidelity Cloud Computing ETF | €32,8191 | +0,00% | -- | €23,57K | |
FCLO Fidelity CLO ETF | €43,5736 | -0,03% | -- | €1,67K | |
FCOM Fidelity MSCI Communication Services Index ETF | €61,7756 | +0,00% | -- | €141,43K | |
FCOR Fidelity Corporate Bond ETF | €40,8047 | +0,00% | -- | €31,29K | |
FCPI Fidelity Stocks for Inflation ETF | €46,4165 | +0,00% | -- | €6,46K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,9105 | +0,00% | -- | €320,29 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,7311 | +0,82% | -- | €6,41K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €34,6055 | +0,00% | -- | €675,30 | |
FCUS Pinnacle Focused Opportunities ETF | €37,3327 | +0,00% | -- | €36,50K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €44,5892 | -0,60% | -- | €11,44K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,2178 | +22,15% | -- | €128,09K | |
FDAT Tactical Advantage ETF | €19,0306 | +0,00% | -- | €525,14 | |
FDCF Fidelity Disruptive Communications ETF | €43,9468 | +3,06% | -- | €7,69K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,6569 | +0,00% | -- | €60,38K |
6406 – 6420 de 11220 resultados
Preço das ações