Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SLVX Nicholas Silver Income ETF | $14,3702 | +2,61% | -- | $8,14K | |
SLX VanEck Steel ETF | $99,1400 | -1,89% | -- | $32,87K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | $117,62 | +0,60% | -- | $154,93K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | $109,15 | +0,88% | -- | $249,73K | |
SMAP Amplify Small-Mid Cap Equity ETF | $26,5050 | +0,00% | -- | $1,000 | |
SMAX iShares Large Cap Max Buffer Sep ETF | $27,7548 | +0,04% | -- | $7,13K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $28,2600 | +0,04% | -- | $44,74K | |
SMB VanEck Short Muni ETF | $17,3600 | +0,03% | -- | $38,11K | |
SMBS Schwab Mortgage-Backed Securities ETF | $25,5300 | -0,04% | -- | $569,73K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $37,7800 | -1,40% | -- | $17,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $13,4900 | -6,67% | -- | $444,44K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,6900 | +0,16% | -- | $4,68K | |
SMCP SMART Mid Cap ETF | $24,7340 | -0,71% | -- | $12,99K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $9,8400 | -6,99% | -- | $3,87M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $8,4500 | +6,49% | -- | $537,49K |
10306-10320 trong số 11410 kết quả
Giá cổ phiếu