Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBD Invesco Global Clean Energy ETF | €17,6083 | +0,67% | -- | €14,71K | |
PBDC Putnam BDC Income ETF | €23,5950 | +0,18% | -- | €54,78K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €26,5853 | +0,21% | -- | €2,15K | |
PBE Invesco Biotechnology & Genome ETF | €72,7410 | -0,74% | -- | €17,41K | |
PBEU Portfolio Building Block European Banks Index ETF | €27,3240 | +2,03% | -- | €44,06K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €27,4320 | +0,19% | -- | €1,38K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26,2872 | +0,05% | -- | €17,59K | |
PBJ Invesco Food & Beverage ETF | €41,9040 | +0,50% | -- | €2,74K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €27,7465 | +0,20% | -- | €1,94K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €26,9568 | +0,14% | -- | €1,72K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26,5248 | +0,29% | -- | €11,79K | |
PBL PGIM Portfolio Ballast ETF | €28,4040 | +0,12% | -- | €501,98 | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | €27,5875 | +0,22% | -- | €1,95K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | €26,7926 | +0,20% | -- | €1,34K | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | €26,5853 | +0,22% | -- | €1,47K |
8206 - 8220 dari 11316 hasil
Harga saham