Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PBD Invesco Global Clean Energy ETF | $20,2450 | +0,00% | -- | $62,98K | |
PBDC Putnam BDC Income ETF | $27,2600 | +0,00% | -- | $281,19K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $30,7000 | -0,01% | -- | $2,21K | |
PBE Invesco Biotechnology & Genome ETF | $86,7300 | +2,25% | -- | $30,00 | |
PBEU Portfolio Building Block European Banks Index ETF | $30,8500 | -0,47% | -- | $55,29K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $31,6899 | +0,00% | -- | $2,62K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $30,4100 | +0,00% | -- | $16,26K | |
PBJ Invesco Food & Beverage ETF | $49,1700 | +1,89% | -- | $10,00 | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,0500 | +0,00% | -- | $5,93K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,1551 | +0,00% | -- | $4,43K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $30,6100 | +0,00% | -- | $32,30K | |
PBL PGIM Portfolio Ballast ETF | $32,8373 | +0,00% | -- | $8,36K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | $31,8616 | +0,00% | -- | $1,35K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | $30,9495 | +0,00% | -- | $1,04K | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | $30,7040 | +0,00% | -- | $1,15K |
8206-8220 trong số 11316 kết quả
Giá cổ phiếu