Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMBS Schwab Mortgage-Backed Securities ETF | $25,3950 | +0,12% | -- | $91,65K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $38,2550 | -0,12% | -- | $10,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $43,0810 | +2,67% | -- | $297,76K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,5150 | +0,94% | -- | $3,24K | |
SMCP SMART Mid Cap ETF | $24,9510 | +0,96% | -- | $315,00 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $10,5100 | +2,44% | -- | $4,59M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $9,8540 | -2,44% | -- | $271,63K | |
SMDD ProShares UltraPro Short MidCap400 | $7,7300 | -2,21% | -- | $4,63K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $74,9710 | -0,21% | -- | $15,61K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | $26,9840 | +1,22% | -- | $1,000 | |
SMH VanEck Semiconductor ETF | $646,11 | +4,22% | -- | $4,96M | |
SMHX VanEck Fabless Semiconductor ETF | $65,1040 | +3,90% | -- | $116,01K | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $32,3540 | +0,54% | -- | $49,24K | |
SMIN iShares MSCI India Small-Cap ETF | $68,8650 | +2,65% | -- | $93,05K | |
SMIZ Zacks Small/Mid Cap ETF | $43,8960 | +1,46% | -- | $7,75K |
8911 - 8925 dari 11359 hasil
Harga saham